Radius Residential Care LimitedRAD | Radius Care expands with acquisition of 109 bed care home | 30/04/2025 | MKTUPDTE | Material or Prescribed announcementsP |
Vital LimitedVTL | Vital extends corporate debt facility to January 2028 | 30/04/2025 | GENERAL | Material or Prescribed announcementsP |
Private Land and Property FundPLP | PLP Fund Update | 30/04/2025 | FNDUPDTE | Material or Prescribed announcementsP |
Fonterra Shareholders' Fund (NS)FSF | Global Dairy Update April 2025 | 30/04/2025 | MKTUPDTE | |
Fonterra Co-operative Group Limited (NS)FCG | Global Dairy Update April 2025 | 30/04/2025 | MKTUPDTE | |
Channel Infrastructure NZ LimitedCHI | Notice of Financial Assistance - Employee Share Scheme | 30/04/2025 | GENERAL | |
Air New Zealand Limited (NS)AIR | Notice of share buyback | 30/04/2025 | SECISSUE | |
Savor LimitedSVR | Savor FY25 results announcement date | 30/04/2025 | GENERAL |
NZX delivers strong all-round performance to enable growth
NZX's Full Year Results and Annual Report, released today, demonstrates NZX’s all-round business strength as a market operator, fund manager and fund administration platform provider. Read more: here.
Quickly find what you're looking for in following sections:
Trade Event 378
The 378th Global Dairy Trade (GDT) Event was held on Tuesday, 15 April. To view a summary of the results, click here.